We carefully reviewed the number of passengers per line. On some lines, it’s now so busy that we add extra trips during rush hours. On other lines, we run less often temporarily. We only do this when responsible. Below you can read what these changes mean for travelers in Utrecht Inner. At the bottom of the page, you’ll find changes for Utrecht Outer.
Extra rush hour trips
On lines 6, 27, and 29, we run extra trips during rush hours to better spread the load.
Same schedule
The schedule for the tram, night bus, and 26 other lines remains unchanged. Also, these remain the same for all lines:
Adjusted schedule
Some routes will run less frequently. The changes are divided as follows:
The full overview per adjusted line is below. Soon you can also plan your trip in the planner on this website or in the U-OV app. There you can immediately see what the new schedule means for your trip.
Line | Destination | Explanation |
1 | Hoograven - Overvecht | - The bus runs every half hour before 07:00 AM. |
3 | Overvecht - Zuilen | - The bus runs every half hour before 07:00 AM. |
5 | Utrecht CS - Voordorp | - The bus runs every half hour before 07:00. |
6 | Terwijde - Overvecht | - The bus runs every half hour during off-peak hours and on Saturdays between Terwijde and Utrecht CS. Between Utrecht CS and Overvecht it remains every 15 minutes. |
7 | Zuilen - Westraven | - The bus runs every half hour before 07:00 AM. |
8 | Wilhelminapark - Lunetten | - The bus runs every half hour before 07:00 AM. |
9 | Galgenwaard - Utrecht CS | - The bus runs every 15 minutes after 08:00 during rush hour. |
18 | Utrecht CS - Rijnsweerd | - The bus runs every 15 minutes during rush hour. |
28 | Vleuterweide - Science Park | - Some trips are canceled before 7 AM. |
29 | Vleuterweide - Bilthoven | - The bus runs twice per hour in the morning rush between Bilthoven and USP. Frequency stays the same between Vleuterweide and USP. |
31 | IJsselstein - Science Park | - The bus runs slightly less often during rush hour. |
34 | Amersfoort - Westraven | - Before 7:00 AM, the bus runs every half hour. |
73 | Maarssenbroek - Zeist | - The bus runs every half hour before 07:00 AM. |
74 | Hoef en Haag - Zeist | - During peak hours, the bus does not operate between Hoef en Haag and Vianen Lekbrug. You can use line 84 instead. |
77 | Nieuwegein - Bilthoven | - In the morning and evening, the bus runs every half hour. |
85 | Utrecht - Leerdam | - Some trips are canceled. |
90 | Vianen - Ameide | - One trip in the morning rush is canceled. You can take Qbuzz line 90. |
Line | Destination | Explanation |
2 | Amersfoort Station – Nieuwland | The bus runs every 15 minutes during rush hour and every half hour in the evening. |
3 | Amersfoort Station – Vathorst | The bus runs every 15 minutes during rush hour and every half hour in the evening. |
8 | Amersfoort Station – Schuilenburg | The bus runs every half hour during peak times. |
9 | Amersfoort Station – Leusderkwartier | The bus runs every half hour during peak times. |
15 | Amersfoort Station – Station Vathorst | The bus runs every half hour during peak times. |
17 | Amersfoort Station – Leusden | The bus runs every 10 minutes during peak times. |
19 | Amersfoort Station – Rusthof/ISVW | The bus runs once an hour between 10:00 and 15:00. |
56 | Amersfoort – Wijk bij Duurstede | The bus runs every half hour in the morning rush. |
70 | Amersfoort – Hilversum via Soest | The bus runs every half hour all day between Hilversum and Soest. From 19:00 to the last trip, it runs every half hour between Soest and Amersfoort. |
82 | Amersfoort – Doorn | The bus runs three fewer trips daily in both directions. |
307 | Utrecht CS – Gouda | The bus runs every 15 minutes during peak times. |
341 | Utrecht CS – Wijk bij Duurstede | The bus runs every 7.5 minutes in the morning rush and every 10 minutes in the afternoon rush. Between 19:30 and 22:00, it runs every half hour. |
350 | Utrecht CS – Veenendaal/Wageningen | The bus runs every 7.5 minutes during peak times. In the afternoon, it runs every 15 minutes. |
376 | USP/Amersfoort – Bunschoten-Spakenburg | From 19:00 to 23:00, the bus runs every half hour between Amersfoort and Bunschoten-Spakenburg. |
380 | Amersfoort – Veenendaal | The bus runs only during peak times and does not run between 10:00 and 15:00. |

Yellow: Utrecht Inner - Orange: Utrecht Outer.
Step by step forward
We will continue to take necessary steps to make our service more reliable. When the timetable is more stable, we can improve and gradually expand the U-OV timetable.
More information
Want to stay updated? Keep an eye on this website or sign up for the U-OV newsletter.
You can find the expanded improvement plans and state memos on the website of our client, the province of Utrecht.